参数 | 类型 | 是否必选 | 示例值 | 描述 |
---|---|---|---|---|
Authorization | String | 是 | HMAC-SHA256 Credential=BDPP2952f97532xxxxxx/20240716/cn/openPlatform/request, SignedHeaders=host;x-content-sha256;x-date, Signature=131f3d297eb22a7xxxxxx | 详细介绍请查阅调用方式文档 |
参数 | 类型 | 是否必选 | 示例值 | 描述 |
---|---|---|---|---|
ApiAction | String | 是 | QueryLineageByNid | 固定值,对应“请求说明”中的“接口名称” |
ApiVersion | String | 是 | 2023-06-20 | 固定值,版本号: 2023-06-20 |
bizType | String | 是 | dataSource | 业务类型 |
nativeId | Int | 是 | 2 | 业务实体ID |
无
参数 | 类型 | 示例值 | 描述 |
---|---|---|---|
code | Number | 0 | 状态码,0表示正常 |
msg | String | "" | 接口返回信息 |
data | NodeLineage | {} | 响应数据 |
NodeLineage
参数 | 类型 | 示例值 | 描述 |
---|---|---|---|
id | Long | 5005 | 当前结点在血缘内的ID |
nativeId | Long | 5000 | 当前结点在业务系统内的原生业务ID |
bizType | String | dataSource | 业务类型 |
inDegrees | Array | [] | 上游依赖的结点列表 |
outDegrees | Array | [] | 下游依赖的结点列表 |
GET /?ApiAction=QueryLineageByNid&ApiVersion=2023-06-20&bizType=label&nativeId=5000
{
"code":0,
"msg":"成功",
"data":{
"id":5005,
"nativeId":5000,
"bizType":"label",
"inDegrees":[
{
"id":8,
"nativeId":3,
"bizType":"label"
},
{
"id":10,
"nativeId":5,
"bizType":"label"
}
],
"outDegrees":[
{
"id":9,
"nativeId":12,
"bizType":"segment"
},
{
"id":14,
"nativeId":5,
"bizType":"label"
}
]
}
}
下表为您列举了该接口与业务逻辑相关的错误码。公共错误码请参见公共错误码文档。
HTTP 状态码 | 错误码 | 错误信息 | 说明 |
---|---|---|---|
400 | invalidParameter | PARAMETER INVALID | 参数非法,检查入参。 |